Acronyms
| ACR | Acute to chronic ratio |
| AVGAS | Aviation gasoline |
| BTEX | Benzene, toluene, ethylbenzene, and xylenes |
| BTEXN | Benzene, toluene, ethylbenzene, xylenes, and naphthalene |
| COCs | Chemicals (or contaminants) of concern |
| DRO | Diesel range organics |
| EPH | Extractable petroleum hydrocarbons |
| FID | Flame ionization detector |
| GC | Gas chromatography |
| GRO | Gasoline range organics |
| HLC | Henry’s Law Constant |
| MDL | Method detection limit |
| NPDES | National Pollutant Discharge Elimination System |
| OPA | Oil Pollution Act |
| PAH | Polycyclic aromatic hydrocarbon |
| PPM | Parts per million |
| PPRTV | Provisional Peer-Reviewed Toxicity Value |
| qPCR | Quantitative polymerase chain reaction |
| QSAR | Quantitative Structure-Activity Relationship |
| RAGS | Risk Assessment Guidance for Superfund |
| RAIS | Risk Assessment Information System |
| RBCA | Risk-based corrective action |
| RL | Reporting limit |
| RRO | Residual range organics |
| RSL | Risk screening level |
| SDWA | Safe Drinking Water Act |
| SGC | Silica gel cleanup |
| SIM | Secondary ion mass spectrometry |
| SVOC | Semivolatile organic compound |
| TLM | Target lipid model |
| TPH | Total petroleum hydrocarbons |
| TPH-d | Diesel range petroleum hydrocarbons |
| TPH-g | Gasoline range petroleum hydrocarbons |
| TPH-mo | Motor oil range petroleum hydrocarbons |
| TPH-o | Oil range petroleum hydrocarbons |
| TRV | Toxicity reference value |
| TUs | Toxic unit |
| UCM | Unresolved complex mixture |
| VPH | Volatile petroleum hydrocarbons |
| WAF | Water-accommodated fraction |


